Past Results
- * denotes snitch catch (30 points, ends the game)
- ^ denotes overtime snitch catch
- Quaffle goals are worth 10 points
- Weasleys indicated in bold
2020 | |
NSW Quidditch League (NQL) Round of Friendlies 14th March 2020 Kayess Park, Minto | ![]() |
USYD Unspeakables 100*^ | Weasleys 70 |
Weasleys 150* | Macquarie Marauders 60 |
2019 | |
Australian Quidditch Championships 7th-8th December 2019 Kayess Park, Minto | ![]() |
Weasleys 140* | Wollongong Warriors 50 |
USC Dementors 160* | Weasleys 30 |
USYD Unspeakables 120 | Weasleys 80* |
Monash Mudbloods 130* | Weasleys 90 |
Weasleys 150* | Newcastle Fireballs 60 |
Weasleys 100 | Brisbane City Bin Chickens 60* |
Weasleys 120* | UQ Dumblebees 60 |
NSW Quidditch League Finals 19th October 2019 Macquarie University | ![]() |
UTS Opaleyes 100* | Weasleys 70 |
USYD Unbreakables 90* | Weasleys 80 |
Weasleys 60 | Macquarie Marauders 20 (snitch win) |
NSW Quidditch League (NQL) Round 5 28th September 2019 Kingsway Fields, Werrington | ![]() |
Weasleys 150* | UTS Opaleyes 40 |
Weasleys 110* | Hills Hippogriffs 40 |
NSW Quidditch League (NQL) Round 4 7th September 2019 Wallsend Touch Fields, Newcastle | ![]() |
Weasleys 160 | USYD Unforgivables 50* |
Weasleys 120 | UNSW Snapes on a Plane 100* |
Weasleys 80* | Macquarie Marauders 40 |
NSW Quidditch League (NQL) Round 3 10th August 2019 Kayess Park, Minto | ![]() |
Weasleys 100* | Hills Hippogriffs 30 |
Weasleys 110* | Wollongong Warriors 30 |
Weasleys 100* | USYD Unbreakables 10 |
NSW Quidditch League (NQL) Round 2 25th May 2019 Kingsway Fields, Werrington | ![]() |
Weasleys 100* | UTS Opaleyes 30 |
Weasleys 120* | UNSW Snapes on a Plane 90 |
Weasleys 160* | USYD Unforgivables 20 |
NSW Quidditch League (NQL) Round 1 27th April 2019 Kayess Park, Minto | ![]() |
Weasleys 150* | Macquarie Marauders 60 |
Wollongong Warriors 140* | Weasleys 120 |
Weasleys 160* | USYD Unbreakables 110 |
NQL Round of Friendlies 9th March 2019 Macquarie Uni, Jim Campbell Fields | ![]() |
Weasleys 130 | Wollongong Warriors 40* |
North Sydney Nightmares 90 | Weasleys 60* |
Weasleys 90 | USYD Unforgivables 30* |
2018 | |
Australian National Championships (QUAFL) 8-9th December USC, Sippy Downs | ![]() |
Weasleys 130* | Brisbane City Bin Chickens 50 |
Weasleys 130^ | USC Nifflers 90* |
Weasleys 120* | USYD Unforgivables 40 |
USYD Unbreakables 90* | Weasleys 30 |
Sydney City Serpents 230* | Weasleys 20 |
USC Dementors 150* | Weasleys 20 |
Melbourne Ravens 160* | Weasleys 20 |
Weasleys 140* | UQ Dumblebees 90 |
NSW Quidditch League (NQL) State Finals 27th October Kayess Park, Minto | ![]() |
Weasleys 150* | USYD Unforgivables 50 (Qualifier) |
Weasleys 130* | UNSW Snapes on a Plane 100 (Semi Final) |
USYD Unbreakables 110* | Weasleys 20 (Grand Final) |
NSW Quidditch League (NQL) Round 4 15th September Newcastle | ![]() |
UNSW Snapes on a Plane | Weasleys (forfeit) |
USYD Unbreakables | Weasleys (forfeit) |
Wollongong Warriors | Weasleys (forfeit) |
NSW Quidditch League (NQL) Round 3 25th August Guilfoyle Park, Regents Park | ![]() |
USYD Unbreakables 80* | Weasleys 60 |
Weasleys 100* | Hippogriffs/Horntails 40 |
Weasleys 100 | USYD Unforgivables 70* |
Weasleys 100* | UTS Opaleyes 80 |
NSW Quidditch League (NQL) Friendlies 5th August Macquarie Uni | ![]() |
USYD Unbreakables 80* | Weasleys 30 |
Macquarie Marauders 100* | Weasleys 40 |
USYD Unspeakables 90 | Weasleys 60* |
NSW Quidditch League (NQL) Round 2 20th May Macquarie Uni | ![]() |
Weasleys 100* | UNSW Snapes on a Plane 40 |
Weasleys 150* | Wollongong Warriors 20 |
Western Sydney QC 170* | Weasleys 70 (friendly match) |
NSW Quidditch League (NQL) Round 1 22nd April Kingsway Fields, St Marys | ![]() |
Weasleys 150* | UTS Opaleyes 100 |
Weasleys 120* | Hippogriffs/Horntails 30 |
Weasleys 220* | USYD Unforgivables 30 |
NSW Quidditch League (NQL) Pre-season 7th April Kingsway Fields, St Marys | ![]() |
Weasleys 170 | Wollongong Warriors 50* |
Weasleys 130* | USYD Unbreakables 100 |
Newcastle Fireballs 90 | Weasleys 70* |
NSW Quidditch League (NQL) Pre-season 10th March 2018 Kayess Park, Minto | ![]() |
Western Sydney QC 100 | Weasleys 60* |
Sydney City Serpents 190* | Weasleys 0 |
ANU Owls 130* | Weasleys 40 |
Marauders Friendly Tournament 18th February 2018 Macquarie University | ![]() |
USYD Unspeakables 190* | Weasleys 40 |
Newcastle Fireballs 110* | Weasleys 70 |
Weasleys 150* | South West Horntails & friends 20 |
Macquarie Marauders 160* | Weasleys 0 |
2017 | |
Australian Quidditch Championships (QUAFL) 2nd-3rd December 2017 AIS Canberra | ![]() |
Melbourne Unicorns Orange 100 | Weasleys 70* |
Western Sydney QC 140* | Weasleys 10 |
Melbourne Manticores 130* | Weasleys 40 |
Newcastle Fireballs 190* | Weasleys 80 |
Weasleys 150* | Monash Mudbloods 30 |
NSW Quidditch League Finals 21st October 2017 Middleton Park, Yagoona | ![]() |
Macquarie Marauders 130* | Weasleys 50 |
Weasleys 120 (100) | USYD Unforgivables 100 (100*) |
Weasleys 160* | USYD Unbreakables 20 |
NSW Quidditch League: Round 3 24th September 2017 Victoria Park, Minto | ![]() |
Sydney City Serpents 170* | Weasleys 20 |
Macquarie Marauders 140 | Weasleys 80* |
USYD Unspeakables 180 | Weasleys 40* |
Round 2: NSW Quidditch League August 2017 Wollongong University | ![]() |
Western Sydney Spartans 170 | Weasleys 40* |
Weasleys 150* | Unforgivables 50 |
Weasleys 70* | USYD Unbreakables 40 |
Round 1: NSW Quidditch League August 2017 Macquarie University | ![]() |
UNSW Snapes on a Plane 110* | Weasleys 0 |
ANU Owls 220* | Weasleys 20 |
Weasleys 100* | Newcastle Fireballs 80 |
UTS Opaleyes 270* | Weasleys 10 |
Midwinter Cup July 2017 University of Newcastle | ![]() |
Newcastle Fireballs 130 | Warriors 70* |
Macquarie Marauders 110* | Warriors 30 |
UTS Opaleyes 190* | Warriors 0 |
ANU Owls 150 | Warriors 30 |
Sydney City Serpents 150 | Warriors 40* |
Melbourne Unicorns & Friends 170 | Warriors 80 |
USYD Unspeakables 120 | Warriors 40 |
NSW Pre-season Tournament April 2017 Kingsway Fields, Werrington | ![]() |
Western Sydney Spartans 110 | Weasleys 50* |
Newcastle Fireballs 130 | Weasleys 70* |
Sydney City Serpents 190* | Weasleys 10 |
Macquarie Marauders 130* | Weasleys 60 |
NSW Pre-season Tournament March 2017 UNSW Village Green | ![]() |
UTS Opaleyes 120* | Weasleys 30 |
UNSW Snapes on a Plane 120* | Weasleys 10 |
Weasleys 160 | USYD Unbreakables 30 (snitch victory) |
Weasleys 70 | USYD Unforgivables 60* |
2016 | |
QUAFL Australian Quidditch Nationals December 2016 AIS Canberra | ![]() |
QUT Lycans 100* | Weasleys 80 |
SA Bunips 110* | Weasleys 50 |
Monash Muggles 150* | Weasleys 0 |
ANU Owls 120* | Weasleys 10 |
UNSW Snapes on a Plane 160* | Weasleys 20 |
Weasleys 100 | UQ Dumblebees 60* |
NSW Triwizard Tournament October 2016 Macquarie University | ![]() |
UTS Opaleyes 120 | Weasleys 60* |
UNSW Snapes on a Plane 130* | Weasleys 40 |
Newcastle Fireballs 120* | Weasleys 40 |
UTS Opaleyes 100 | Weasleys 50* |
NSW Triwizard Tournament September 2016 University of Newcastle | ![]() |
Newcastle Fireballs 140* | Weasleys 20 |
Macquarie Marauders 140* | Weasleys 20 |
Weasleys 150* | Wollongong 0 (forfeit) |
Weasleys 100* | USYD Unbreakables 80 |
NSW Triwizard Tournament August 2016 Canberra | ![]() |
USYD Unbreakables 130* | Weasleys 110 (overtime) |
Macquarie Marauders 130* | Weasleys 70 |
ANU Owls 160* | Weasleys 30 |
Western Sydney Spartans 250* | Weasleys 10 |
Midwinter Cup July 16-17th 2016 University of Newcastle | ![]() |
Macquarie Marauders 210* | Weasleys 10 |
Weasleys 150* | UNSW Snapes on a Plane 0 (forfeit) |
Weasleys 110* | Wollongong Warriors 40 |
UTS Opaleyes 140* | Weasleys 10 |
Newcastle Fireballs 160* | Weasleys 20 |
ANUSC 110 | Weasleys 40* |
NSW Triwizard Tournament May 2016 University of Wollongong | ![]() |
UNSW Snapes on a Plane 120 | Weasleys 50* |
Weasleys 130* | Wollongong Warriors 70 |
UTS Opaleyes 150* | Weasleys 30 |
USYD Unspeakables 170* | Weasleys 10 |
NSW Triwizard Tournament April 2016 Daceyville | ![]() |
Western Sydney Spartans 220 | Weasleys 40* |
UNSW Snapes on a Plane 160 | Weasleys 60* |
USYD Unbreakables 60* | Weasleys 40 |
Newcastle Fireballs 150 | Weasleys 50* |
USYD Unspeakables 170* | Weasleys 20 |
NSW Triwizard Tournament March 2016 St Marys | ![]() |
Weasleys 100 | Wollongong Warriors 40* |
ANU Owls 140* | Weasleys 20 |
UTS Opaleyes 110* | Weasleys 50 |
Macquarie Marauders 110 | Weasleys 60* |
2015 | |
NSW Triwizard Tournament October 2015 Macquarie University | ![]() |
Wollongong Warriors 140 | Weasleys 90* |
Macquarie Marauders | Weasleys (undocumented) |
UTS Opaleyes | Weasleys (undocumented) |
Weasleys 150* | Wollongong Warriors 0 (forfeit) |
NSW Triwizard Tournament September 2015 Canberra | ![]() |
ANU Nargles 100^ | Weasleys 70* |
Newcastle Fireballs 110 | Weasleys 80* |
Weasleys 170* | Wollongong Warriors 20 |
USYD Unspeakables 60* | Weasleys 50 |
NSW Triwizard Tournament August 2015 Daceyville | ![]() |
UNSW Snapes on a Plane 90 | Weasleys 40* |
UTS Opaleyes 80 | Weasleys 70* |
UWS Thestrals 110* | Weasleys 10 |
Wollongong Warriors 60* | Weasleys 20 |
NSW Triwizard Tournament May 2015 University of Wollongong | ![]() |
4 consolation matches | Results undocumented |
NSW Triwizard Tournament March 14th 2015 UWS Parramatta | ![]() |
Macquarie Marauders 150* | Weasleys 10 |
Weasleys 70 | Wollongong Warriors 60* |
USYD Unspeakables 150* | Weasleys 50 |
Newcastle Fireballs 140* | Weasleys 10 |
2014 | |
NSW Triwizard Tournament October 5th 2014 Wollongong | ![]() |
UTS Opaleyes 110* | Weasleys 50 |
Wollongong Warriors 140 | Weasleys 120* |
UWS Thestrals 140* | Weasleys 50 |
NSW Triwizard Tournament September 6th 2014 UWS Campbelltown | ![]() |
UNSW Snapes on a Plane 210* | Weasleys 0 |
Macquarie Marauders 160* | Weasleys 70 |
USYD Unspeakables 190* | Weasleys 30 |
Newcastle Fireballs 130* | Weasleys 30 |
NSW Triwizard Tournament August 10th 2014 Macquarie University Sports Fields | |
UWS Thestrals 160* | Weasleys 20 |
ANU Nargles 140 | Weasleys 70* |
Weasleys 180* | UTS Opaleyes 60 |
NSW Triwizard Tournament April 13th 2014 Robinson Park, Wollongong | ![]() |
Newcastle Fireballs 140* | Weasleys 10 |
UNSW Snapes on a Plane 130* | Weasleys 10 |
UWS Thestrals 180* | Weasleys 20 |
NSW Triwiz Tournament March 16th 2014 UWS Parramatta | ![]() |
Weasleys 120 | ANU Nargles 70* |
UTS Opaleyes 120 | Weasleys 100* |